vyskumny ustav, výskumný ústav

-
-
-

FIBRE LENGHT ANALYZER ADV - 3.1

 

ADV-3.1 analyser is a laboratory device for quick and objective specification of the length composition of fibres in pulp and paper stock suspensions. The data obtained can be firther used to specify fibre coarseness and the ratio of short fibre and long fibre components.

Operation assembly
The ADV-3.1 consists of the sensor proper with a mixer and a control microcomputer, of an air pump, suspension collecting vessel, a PC-AT a printer and measuring as well as floppy disk archivation software.

Measurement priciple
The conductivity sensor operates on the basis of conductivity chenges in the measurement channel when the fibre passes through the electrode area. The conductivity sensor is patented in USA, Canada, Sweden and Finland.

Technical parameters

Fibre length measurement range
0,05 - 6 mm
Number of length classes
30
Length range in a class
0,2 mm
Number of fibres measured
below 65 000
Measurement time (10 000 of fibres)
5 - 15 min
Measurement channel diameter
0,35 mm
Electric power supply
220 V/50 Hz/200 VA
   
FIBER LENGTH ANALYSIS        
Analysed by ADV-3.1
          VUPC Bratislava
Date : 24. 1. 2000   Sample : fration 100/100      
ADV Control Software Test (ADV 3.2)        
Class Length [mm] Numb er/Cum.   A. distrib. [%] W. distrib [%]
            0 0
1 0,0 - 0.20 262/ 262   9.05 1.37
2 0,2 - 0.40 600/ 862   20.73 9.41
3 0,4 - 0.60 582/ 1444   20.11 15.21
4 0,6 - 0.80 564/ 2008   19.49 20.63
5………… 0,8 - 1.00 385/ 2393   13.30 18.11
6 1,0 - 1.20 247/ 2640   8.53 14.20
7 1,2 - 1.40 112/ 2752   3.87 7.61
8 1,4 - 1.60 59/ 2811   2.04 4.62
9 1,6 - 1.80 36/ 2847   1.24 3.20
10………. 1,8 - 2.00 24/ 2871   0.83 2.38
11 2,0 - 2.20 3/ 2874   0.10 0.33
12 2,2 - 2.40 5/ 2879   0.17 0.60
13 2,4 - 2.60 7/ 2886   0.24 0.91
14 2,6 - 2.80 3/ 2889   0.10 0.42
15……….. 2,8 - 3.00 1/ 2890   0.03 0.15
16 3,0 - 3.20 1/ 2891   0.03 0.16
17 3,2 - 3.40 1/ 2892   0.03 0.17
18 3,4 - 3.60 0/ 2892   0.00 0.00
19 3,6 - 3.80 0/ 2892   0.00 0.00
20………. 3,8 - 4.00 0/ 2892   0.00 0.00
21 4,0 - 4.20 0/ 2892   0.00 0.00
22 4,2 - 4.40 0/ 2892   0.00 0.00
23 4,4 - 4.60 1/ 2893   0.03 0.24
24 4,6 - 4.80 0/ 2893   0.00 0.00
25………. 4,8 - 5.00 0/ 2893   0.00 0.00
26 5,0 - 5.20 0/ 2893   0.00 0.00
27 5,2 - 5.40 0/ 2893   0.00 0.00
28 5,4 - 5.60 1/ 2894   0.03 0.29
29 5,6 - 5.80 0/ 2894   0.00 0.00
30………. 5,8 - 6.00 0/ 2894   0.00 0.00
Arithm. Mean fiber length : 0,66 [mm]        
Weighted mean fiber length : 0,93 [mm]        
%
            %
100
 
 
80
 
 
60
 
 
40
 
 
20
 
 
0
 
               
               
Arithmetic distribution - dotted Weighted distribution - full